
First American Bank Auto Loans,First American Bank Auto Loans 2013,First American Bank Auto Loan rates,First American Bank Auto Loans auto loan rates 2013,First American Bank Auto Loans auto loan interest rates,First American Bank Auto Loan terms,First American Bank Auto Loans application,car loans 2013 us,First American Bank car loans 2013,First American Bank auto financing 2013,First American Bank car financing 2013
Low rates as well as a wide range of loan terms and amounts, for both new and used car purchases. Whatever your needs may be, there’s a First American Auto Loan that’s right for you.
First American Bank Auto Loan Rates
Year of Car |
Term |
Annual Percentage Rate
|
|
| 2008 | 24 mos. | 4.990% | |
| 2008 | 36 mos. | 4.990% | |
| 2009 | 24 mos. | 4.750% | |
| 2009 | 36 mos. | 4.990% | |
| 2010 | 24 mos. | 4.500% | |
| 2010 | 36 mos. | 4.750% | |
| 2010 | 48 mos. | 4.750% | |
| 2011 | 24 mos. | 4.250% | |
| 2011 | 36 mos. | 4.500% | |
| 2011 | 48 mos. | 4.500% | |
| 2011 | 60 mos. | 4.750% | |
| 2013/2012 (New) | 24 mos. | 3.990% | |
| 2013/2012 (New) | 36 mos. | 4.250% | |
| 2013/2012 (New) | 48 mos. | 4.250% | |
| 2013/2012 (New) | 60 mos. | 4.250% | |
| 2013/2012 (New) | 72 mos. | 4.990% |












Latest Comments