hsbc car loan interest rates 2013,hsbc auto loans 2013,hsbc car loan interest 2013,hsbc auto loan interest 2013
Monthly Interest Rates on Consumer Loans
Interest Rates on Loans
| Term (Months) | 6 Mn | 12 Mn | 18 Mn | 24 Mn | 36 Mn | 48 Mn | 60 Mn | 84 Mn | 120 Mn |
| Personal Finance Loan | 1.25 | 1.25 | 1.35 | 1.35 | 1.45 | 1.45 | 1.45 | 1.55 | 1.55 |
| Personal Loan | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | - | - | - | - |
| Education Loan | 1.49 | 1.49 | 1.49 | 1.49 | 1.49 | - | - | - | - |
| Car Loan (1) | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | - | - | - |
| Mortgage Loan (2) | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
HSBC Bank reserves the right to change the interest rates at any time without prior notice.












Latest Comments